Lenovo Flex 5 14ITL05 i3 450 $ Original price was: 450 $.350 $Current price is: 350 $.
Lenovo Flex 5i 14-ITL05 i5
480 $
INTEL CORE i5-1135G7 4.2Ghz,
RAM 8GB DDR4,
HDD 512GB SSD NVME,
LED 14” FULL HD TOUCHSCREEN ROTATIONAL,
VGA INTEL IRIS XE,
WIFI, BLUETOOTH, TYPE C,
FINGER PRINT READER, BACKLIT KEYBOARD,
WINDOWS 10 HOME, 1 YEAR WARRANTY
SKU: a1686970f75f Category: Laptops
Description
| Product type | Hybrid (2-in-1) |
| Product color | Gray |
| Form factor | Convertible (Folder) |
| Color name | Graphite Grey |
| Display diagonal | 14″ |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| Touchscreen type | Capacitive |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display brightness | 250 cd/m² |
| Color gamut | 45% |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1135G7 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 0.9 GHz |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | MMC,SD,SDHC,SDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in subwoofer | N |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera HD type | HD |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| Ethernet LAN | N |
| Bluetooth version | 5.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Electronic compass | N |
| Ambient light sensor | N |
| Accelerometer | Y |
| Gyroscope | N |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard language | English, French |
| Keyboard backlit | Y |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Operating system language | English, French |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel Software Guard Extensions (Intel SGX) | N |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery capacity (Watt-hours) | 52.5 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 10 h |
| Fast charging | Y |
| AC adapter power | 65 W |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | N |
| Password protection | Y |
| Password protection type | Power on, Supervisor, User |
| Certification | ErP Lot 3 |
| Weight | 3.31 lbs (1.5 kg) |
| Width | 12.7″ (321.5 mm) |
| Depth | 8.56″ (217.5 mm) |
| Height (front) | 0.705″ (1.79 cm) |
| Height (rear) | 0.803″ (2.04 cm) |
Related products
Gateway GWTN156-11RD Pentum Silver Red
HP Pavilion 15-CS0080CA i7
HP Pavilion 15-DY0015DS Celeron Rose Gold
HP Pavilion 15-DY2074NR i3 Touch
Lenovo ThinkPad P15V Workstation i7 Quadro P620
800 $
Specification
| Battery | Up to 10 hours |
|---|---|
| Color | Black |
| Dimensions (WxDxH) | 14.4 in x 9.8 in x 1 in |
| Display | 15.6" LED backlight 1920 x 1080 / Full HD |
| Environmental Standards | TCO Certified Notebooks 8, ENERGY STAR Qualified EPEAT Gold |
| Graphics | NVIDIA Quadro P620 4GB / Intel UHD Graphics |
| Input Device | TrackPoint, UltraNav |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Manufacturer Selling Program | TopSeller |
| Manufacturer Warranty | Limited warranty - 3 years - pick-up and return |
| Memory | 32 GB DDR4 (2 x 16 GB) |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
| Numeric Keypad | Yes |
| Operating System | Win 10 Pro 64-bit - English |
| Processor | Intel Core i7 (10th Gen) 10750H / 2.6 GHz (5 GHz) / 12 MB Cache |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Storage | 1 TB SSD - TCG Opal Encryption 2, NVMe |
| Video Memory | 4 GB GDDR5 SDRAM |
| Weight | 4.56 lbs |
Toshiba Dynabook Portege X30T-E3144 2 in 1
700 $
PORTEGE X30T-3144 2in1 DETACHABLE
INTEL CORE i5-8350U 3.6Ghz,
RAM 16GB DDR4, HDD 256GB SSD,
LED 13.3” FHD TOUCH IPS DETACHABLE ,
LAN GIGA, WIFI, BT, FINGER PRINT READER, DOUBLE CAMERA, CARD READER,
BACKLIGHT KEYBOARD, VGA+HDMI+TYPE C,
BATTERY UP TO 15.5 HOURS
TABLET WEIGHT 800g, WIN 10 PRO
FREE BAG, 1 YEAR WARRANTY.




















