“HP Pavilion 15-DY0014DS Celeron Gold” has been added to your cart. View cart
Lenovo Flex 5 14ITL05 i3
450 $ Original price was: 450 $.350 $Current price is: 350 $.
Lenovo Flex 5i 14-ITL05 i5
480 $
INTEL CORE i5-1135G7 4.2Ghz,
RAM 8GB DDR4,
HDD 512GB SSD NVME,
LED 14” FULL HD TOUCHSCREEN ROTATIONAL,
VGA INTEL IRIS XE,
WIFI, BLUETOOTH, TYPE C,
FINGER PRINT READER, BACKLIT KEYBOARD,
WINDOWS 10 HOME, 1 YEAR WARRANTY
SKU:
a1686970f75f
Category: Laptops
Description
| Product type | Hybrid (2-in-1) |
| Product color | Gray |
| Form factor | Convertible (Folder) |
| Color name | Graphite Grey |
| Display diagonal | 14″ |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| Touchscreen type | Capacitive |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display brightness | 250 cd/m² |
| Color gamut | 45% |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1135G7 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 0.9 GHz |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | MMC,SD,SDHC,SDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in subwoofer | N |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera HD type | HD |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| Ethernet LAN | N |
| Bluetooth version | 5.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Electronic compass | N |
| Ambient light sensor | N |
| Accelerometer | Y |
| Gyroscope | N |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard language | English, French |
| Keyboard backlit | Y |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Operating system language | English, French |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel Software Guard Extensions (Intel SGX) | N |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery capacity (Watt-hours) | 52.5 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 10 h |
| Fast charging | Y |
| AC adapter power | 65 W |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | N |
| Password protection | Y |
| Password protection type | Power on, Supervisor, User |
| Certification | ErP Lot 3 |
| Weight | 3.31 lbs (1.5 kg) |
| Width | 12.7″ (321.5 mm) |
| Depth | 8.56″ (217.5 mm) |
| Height (front) | 0.705″ (1.79 cm) |
| Height (rear) | 0.803″ (2.04 cm) |
Related products
HP Pavilion 15-DW1083WM Pentum Gold Red
Lenovo ThinkPad P15S Workstation i7 Quadro T500
880 $
Brand: Lenovo
Product Model: 20W60089US
Memory Speed: 3200 MHz
Wireless LAN Standard: IEEE 802.11ax
Product Line: ThinkPad
Number of Thunderbolt 4 Ports: 2
Processor Generation: 11th Gen, Model: i7-1165G7
Graphics Controller Model: : Quadro T500 4GB
Network (RJ-45): Yes
Screen Mode: : Full HD
WWAN Supported: Yes
Memory Configuration: 1 x 16GB
Operating System Platform: Windows
Limited Warranty: 1 Year
Drive Type: SSD
Front Camera/Webcam: Yes
Finger Print Reader: Yes
Display Screen Technology: In-plane Switching (IPS) Technology
Bluetooth: Yes
Maximum Power Supply Wattage: 65 W
Keyboard Backlight: Yes
Number of USB 3.2 Gen 1 Ports: 2
Chipset Manufacturer: Intel
Product Series: P15s Gen 2
HDMI: Yes
Wireless LAN: Yes
Features: Anti-glare Screen
Processor Core: Quad-core (4 Core)
Keyboard Localization: English
Screen Resolution: 1920 x 1080
Operating System: Windows 10 Pro
Operating System Language: English
SSD Form Factor: NVMe M.2 PCI Express
Total Number of USB Ports: 2
Mobile Workstation
Memory Technology: DDR4 SDRAM
Screen Size: 15.6"
Graphics Controller Manufacturer: NVIDIA
Total Solid State Drive Capacity: 512 GB
Graphics Memory Technology: GDDR6
Color: Black
Ethernet Technology: Gigabit Ethernet
Standard Memory: 16 GB
Toshiba Dynabook Portege X30T-E3144 2 in 1
700 $
PORTEGE X30T-3144 2in1 DETACHABLE
INTEL CORE i5-8350U 3.6Ghz,
RAM 16GB DDR4, HDD 256GB SSD,
LED 13.3” FHD TOUCH IPS DETACHABLE ,
LAN GIGA, WIFI, BT, FINGER PRINT READER, DOUBLE CAMERA, CARD READER,
BACKLIGHT KEYBOARD, VGA+HDMI+TYPE C,
BATTERY UP TO 15.5 HOURS
TABLET WEIGHT 800g, WIN 10 PRO
FREE BAG, 1 YEAR WARRANTY.
