“HP Pavilion 15-DW0083WM Pentum Silver Red” has been added to your cart. View cart
HP Pavilion 15-GW0023OD AMD Ryzen 3 Silver
350 $ Original price was: 350 $.280 $Current price is: 280 $.
HP Pavilion 14-CF0012DX Pentium Gold
300 $ Original price was: 300 $.240 $Current price is: 240 $.
Lenovo Thinkbook 15 G2 Itl i7 Touch
700 $ Original price was: 700 $.600 $Current price is: 600 $.
INTEL i7-1165G7 4.5Ghz QUAD CORE,
RAM 16GB, HDD 512GB NVME,
LED 15” FHD IPS TOUCHSCREEN,
LAN GIGA, WIFI, BLUETOOTH, BACKLIT KEYBOARD,
FINGER PRINT READER , WINDOWS 10 PRO,
1 YEAR WARRANTY
SKU:
309c3897f290
Category: Laptops
Description
| Product type | Notebook |
| Product color | Gray |
| Form factor | Clamshell |
| Color name | Mineral Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminum, Polycarbonate (PC) |
| Display diagonal | 15.6″ |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| Touchscreen type | Capacitive |
| Panel type | IPS |
| HD type | Full HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45% |
| Contrast ratio (typical) | 800:1 |
| Processor family | 11th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1165G7 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 4 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-up frequency | 2.8 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1.2 GHz |
| Internal memory | 16 GB |
| Maximum internal memory | 40 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe,PCI Express 3.0 |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | MMC,SD,SDHC,SDXC |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in subwoofer | N |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera HD type | HD |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth version | 5.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3×2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel Software Guard Extensions (Intel SGX) | N |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery capacity (Watt-hours) | 45 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 6 h |
| Fast charging | Y |
| Fast charging time (50%) | 30 min |
| AC adapter power | 65 W |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | HDD, Power on, Supervisor |
| Certification | ErP lot3, TUV Low Blue Light |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS |
| Weight | 3.75 lbs (1.7 kg) |
| Width | 14.1″ (357 mm) |
| Depth | 9.25″ (235 mm) |
| Height | 0.744″ (18.9 mm) |
Related products
HP Pavilion 14-DK0008CA AMD A9
HP Pavilion 15-DY0013DS Celeron Silver
HP Stream 14-DS0037NR AMD A4
Lenovo ThinkPad P15V Workstation i7 Quadro P620
800 $
Specification
| Battery | Up to 10 hours |
|---|---|
| Color | Black |
| Dimensions (WxDxH) | 14.4 in x 9.8 in x 1 in |
| Display | 15.6" LED backlight 1920 x 1080 / Full HD |
| Environmental Standards | TCO Certified Notebooks 8, ENERGY STAR Qualified EPEAT Gold |
| Graphics | NVIDIA Quadro P620 4GB / Intel UHD Graphics |
| Input Device | TrackPoint, UltraNav |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Manufacturer Selling Program | TopSeller |
| Manufacturer Warranty | Limited warranty - 3 years - pick-up and return |
| Memory | 32 GB DDR4 (2 x 16 GB) |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
| Numeric Keypad | Yes |
| Operating System | Win 10 Pro 64-bit - English |
| Processor | Intel Core i7 (10th Gen) 10750H / 2.6 GHz (5 GHz) / 12 MB Cache |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Storage | 1 TB SSD - TCG Opal Encryption 2, NVMe |
| Video Memory | 4 GB GDDR5 SDRAM |
| Weight | 4.56 lbs |
