Back to products
Lenovo ThinkPad E15 G2 i3 500 $ Original price was: 500 $.400 $Current price is: 400 $.
Lenovo ThinkPad P1 G3 Workstation i9 Quadro T2000 4K
1.700 $
LENOVO THINKPAD P1 G3 WORKSTATION i9 QUADRO T2000 4K
INTEL CORE i9-10885HK 5.3Ghz 8 CORES,
RAM 32GB DDR4, HDD 1TB NVME,
LED 15.6” UHD 4K IPS WITH WEBCAM,
VGA NVIDEA QUADRO T2000 4GB DDR5, LAN GIGA,
WIFI, BLUETOOTH, FINGER PRINT, BACKLIT KEYBOARD,
MILITARY STANDARDS FOR DURABILITY & RELIABILITY,
WINDOWS 10 PRO, 1 YEAR WARRANTY
SKU: 8989b7fc0e18 Category: Laptops
Description
LENOVO THINKPAD P1 G3 WORKSTATION i9 QUADRO T2000 4K
| Product type | Mobile workstation |
| Product color | Black |
| Form factor | Clamshell |
| Display diagonal | 15.6″ |
| Display resolution | 3840 x 2160 pixels |
| Touchscreen | N |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display brightness | 600 cd/m² |
| High Dynamic Range (HDR) technology | Dolby Vision |
| RGB color space | Adobe RGB |
| Color gamut | 100% |
| Contrast ratio (typical) | 1400:1 |
| Processor family | 10th gen Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Processor model | i9-10885H |
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 8 |
| Processor cache | 16 MB |
| Configurable TDP-down | 35 W |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| On-board graphics adapter | Y |
| Discrete graphics adapter | Y |
| Discrete graphics adapter model | NVIDIA Quadro T2000 Max-Q |
| On-board graphics adapter model | Intel® UHD Graphics |
| Discrete graphics adapter memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| NVIDIA Max-Q | Y |
| Audio chip | Realtek ALC3286 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in subwoofer | N |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera HD type | HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Bluetooth version | 5.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Keyboard language | US English |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Enhanced Intel SpeedStep Technology | Y |
| Intel Flex Memory Access | Y |
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery capacity (Watt-hours) | 80 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 15.9 h |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | HDD, Power on, Supervisor |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
| Weight | 3.75 lbs (1.7 kg) |
| Width | 14.2″ (361.8 mm) |
| Depth | 9.67″ (245.7 mm) |
| Height | 0.724″ (18.4 mm) |
Related products
Gateway GWTN156-11RD Pentum Silver Red
HP Pavilion 15-DY3008CA Celeron Black
HP Pavilion 15-EG0027OD i7
HP Spectre 13-AE011DX i7
650 $
Toshiba Dynabook Portege X30T-E3144 2 in 1
700 $
PORTEGE X30T-3144 2in1 DETACHABLE
INTEL CORE i5-8350U 3.6Ghz,
RAM 16GB DDR4, HDD 256GB SSD,
LED 13.3” FHD TOUCH IPS DETACHABLE ,
LAN GIGA, WIFI, BT, FINGER PRINT READER, DOUBLE CAMERA, CARD READER,
BACKLIGHT KEYBOARD, VGA+HDMI+TYPE C,
BATTERY UP TO 15.5 HOURS
TABLET WEIGHT 800g, WIN 10 PRO
FREE BAG, 1 YEAR WARRANTY.

























