Back to products
Lenovo ThinkPad P52 Workstation Xeon Quadro P2000 4K 1.350 $ Original price was: 1.350 $.1.250 $Current price is: 1.250 $.
Lenovo ThinkPad X1 Extreme i7 RTX 3060
1.380 $
LENOVO THINKPAD X1 EXTREME i7 RTX 3060
INTEL CORE i7-11800H 4.6Ghz QUAD CORE,
RAM 16GB DDR4, HDD 512GB NVME,
LED 16” WQUXGA (3840×2400) WITH F.HD WEBCAM,
VGA NVIDEA RTX 3060 6GB DDR6,
WIFI, BLUETOOTH, FINGER PRINT, BACKLIT KEYBOARD,
WINDOWS 10 PRO, 1 YEAR WARRANTY
SKU: 83f1755be003 Category: Gaming Laptops
Description
LENOVO THINKPAD X1 EXTREME i7 RTX 3060
| Product type | Notebook |
| Product color | Black |
| Form factor | Clamshell |
| Display diagonal | 16″ |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | N |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 600 cd/m² |
| RGB color space | Adobe RGB |
| Color gamut | 100% |
| Contrast ratio (typical) | 1500:1 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400,Dolby Vision |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-11800H |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 8 |
| Processor cache | 24 MB |
| Motherboard chipset | Intel WM590 |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe,PCI Express 4.0 |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA GeForce RTX 3060 |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics memory type | GDDR6 |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX210 |
| WLAN controller manufacturer | Intel |
| Bluetooth version | 5.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Thunderbolt technology | Y |
| USB4 Gen 3×2 ports quantity | 2 |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Keyboard language | US English |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery capacity (Watt-hours) | 90 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 10.7 h |
| Fast charging | Y |
| AC adapter power | 230 W |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | Power on, Supervisor |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Sustainability certificates | RoHS, TCO, ENERGY STAR, EPEAT Gold |
| Weight | 3.99 lbs (1.81 kg) |
| Width | 14.2″ (359.5 mm) |
| Depth | 9.99″ (253.8 mm) |
| Height | 0.697″ (17.7 mm) |
Related products
Legion 5-83LY00N9AX
1.900 $
Lenovo Gaming 3 15ARH7 82SB00KFUS
650 $
LENOVO GAMING 3 15ARH7 82SB00KFUS
| Processor |
AMD Ryzen™ 5 7535HS (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) |
| Graphics |
NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 85W |
| Chipset |
AMD SoC Platform |
| Memory |
1x 8GB SO-DIMM DDR5-4800 |
| Memory Slots |
Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory |
Up to 16GB DDR5-4800 offering |
| Storage |
512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support |
Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Storage Slot |
Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader |
None |
| Optical |
None |
| Audio Chip |
High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers |
Stereo speakers, 2W x2, Nahimic Audio |
| Camera |
HD 720p with Privacy Shutter |
| Microphone |
2x, Array |
| Battery |
Integrated 60Wh |
| Power Adapter |
170W Slim Tip (3-pin) |
| DESIGN | |
| Display |
15.6" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC, 120Hz, FreeSync™ |
| Touchscreen |
None |
| Color Calibration |
No color calibration |
| Keyboard |
White Backlit, English (US) |
| Touchpad |
Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color |
Onyx Grey |
| Surface Treatment |
Painting |
| Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) |
359.6 x 266.4 x 21.8 mm (14.16 x 10.49 x 0.86 inches) |
| Weight |
Starting at 2.32 kg (5.1 lbs) |
| SOFTWARE | |
| Operating System |
Windows® 11 Home, English |
Lenovo Legion 5 16IAX10 Ultra 9
1.615 $
Lenovo Loq Intel Core i7-14700HX
1.240 $
























