Lenovo Thinkvision S27I-30
175 $
LENOVO THINKVISION S27I-30
Monitor Specifications
| Size | Thickness | 184.9mm(7.28 in.) |
| Height | 475.0mm (18.70 in.) | |
| Width | 612.3mm (24.11 in.) | |
| Support Arm | Tilt | Range:-5°~22° |
| VESA mount | Support | 100mm x 100mm (3.94 in. x 3.94 in.) |
| Image | Viewable image size | 685.9mm (27 in.) |
| Maximum height | 336.312mm (13.24 in.) | |
| Maximum width | 597.888mm (23.53 in.) | |
| Pixel pitch | 0.3114(H) x 0.3114(V) mm | |
| Power input | Supply voltage Max. power supply current | 100-240V AC 1.2A |
| Power Consumption Note: The power consumption value is the power consumption of both the display and the power supply. | Normal operation | <36 W (max) <19.5 W (standard) |
| Standby/Hang Up | <0.5 W | |
| Off Note: No USB/camera/external speakers | <0.3 W | |
| Video input (analog) | Interface | VGA |
| Input Signal | Analog direct drive, 75 Ohm 0.7V | |
| Horizontal Addressing Capability | 1920 pixels (max) | |
| Vertical Addressing Capability | 1080 pixels (max) | |
| Clock frequency | 170 MHz (max) | |
| HDMI | Interface | HDMI |
| Input Signals | VESA TMDS (Panel Link™)/HDMI | |
| Horizontal Addressing Capability | 1920 pixels (max) | |
| Vertical Addressing Capability | 1080 pixels (max) | |
| Clock frequency | 250 MHz (max) | |
| Communication | VESA DDC/CI | |
| Supported display modes | Horizontal frequency | 30 kHz – 120 kHz |
| Vertical frequency | 48 Hz – 100 Hz | |
| Self-resolution | 1920 x 1080 @ 100 Hz | |
| Temperature | At working time | 0° to 40°C (32°F to 104°F) |
| During storage | -20° to 60°C (-4°F to 140°F) | |
| During transport | -20° to 60°C (-4°F to 140°F) | |
| Humidity | At working time | 10% to 80% (non-condensing) |
| During storage | 5% to 95% (non-condensing) | |
| During transport | 5% to 95% (non-condensing) |
Software Requirements
- Microsoft Windows 11 (64-bit)
- Microsoft Windows 10 (64-bit)
SKU: 0f587199ebf5 Category: Monitors
Description
LENOVO THINKVISION S27I-30
Monitor Specifications
| Size | Thickness | 184.9mm(7.28 in.) |
| Height | 475.0mm (18.70 in.) | |
| Width | 612.3mm (24.11 in.) | |
| Support Arm | Tilt | Range:-5°~22° |
| VESA mount | Support | 100mm x 100mm (3.94 in. x 3.94 in.) |
| Image | Viewable image size | 685.9mm (27 in.) |
| Maximum height | 336.312mm (13.24 in.) | |
| Maximum width | 597.888mm (23.53 in.) | |
| Pixel pitch | 0.3114(H) x 0.3114(V) mm | |
| Power input | Supply voltage Max. power supply current | 100-240V AC 1.2A |
| Power Consumption Note: The power consumption value is the power consumption of both the display and the power supply. | Normal operation | <36 W (max) <19.5 W (standard) |
| Standby/Hang Up | <0.5 W | |
| Off Note: No USB/camera/external speakers | <0.3 W | |
| Video input (analog) | Interface | VGA |
| Input Signal | Analog direct drive, 75 Ohm 0.7V | |
| Horizontal Addressing Capability | 1920 pixels (max) | |
| Vertical Addressing Capability | 1080 pixels (max) | |
| Clock frequency | 170 MHz (max) | |
| HDMI | Interface | HDMI |
| Input Signals | VESA TMDS (Panel Link™)/HDMI | |
| Horizontal Addressing Capability | 1920 pixels (max) | |
| Vertical Addressing Capability | 1080 pixels (max) | |
| Clock frequency | 250 MHz (max) | |
| Communication | VESA DDC/CI | |
| Supported display modes | Horizontal frequency | 30 kHz – 120 kHz |
| Vertical frequency | 48 Hz – 100 Hz | |
| Self-resolution | 1920 x 1080 @ 100 Hz | |
| Temperature | At working time | 0° to 40°C (32°F to 104°F) |
| During storage | -20° to 60°C (-4°F to 140°F) | |
| During transport | -20° to 60°C (-4°F to 140°F) | |
| Humidity | At working time | 10% to 80% (non-condensing) |
| During storage | 5% to 95% (non-condensing) | |
| During transport | 5% to 95% (non-condensing) |
Software Requirements
- Microsoft Windows 11 (64-bit)
- Microsoft Windows 10 (64-bit)
Related products
HP 24F 24″ Ultra Slim LED Monitor
175 $
Product number(s)
2XN60AA
Technical specifications
|
LED feature |
Specification |
|
Display size |
60.5 cm (23.8 in) diagonal |
|
Display type |
IPS with anti-glare |
|
Brightness |
250 nits |
|
Color gamut |
72% |
|
Frequency |
Horizontal: 30-80 kHz Vertical: 50-60 Hz |
|
Inputs |
1 VGA 1 HDMI
|
|
Viewing angle |
Horizontal viewing angle (typical): 178 degrees Vertical viewing angle (typical): 178 degrees |
|
Recommended resolution (H x V) |
1920 x 1080 @ 60 Hz (Full HD) |
|
Aspect ratio |
16:9 |
|
Static contrast ratio |
Up to 1000:1 |
|
Dynamic contrast ratio |
Up to 10,000,000:1 |
|
Response time |
14 ms on/off (typical) 7 ms gray to gray with overdrive |
|
Power consumption |
25 W max |
|
Tilt |
-5 to +25 degrees |
|
Dimensions |
W x D x H (unpacked): 54.1 x 18.3 x 40.9 cm (21.3 x 7.2 x 16.1 in) |
|
Weight |
Unpacked: 3.0 Kg (6.7 lbs) |
HP V22 22″ LED Monitor
115 $
Monitor AOC 27″ E2770SHE
175 $
Monitor Dell E2414HT 24″ LED
140 $
Dell E2414H 24" Full HD LED LCD Monitor, 16:9, Black
- 5 ms response time makes it excellent for latest action films, sports or gaming
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- LED backlight technology provides for industry-leading low power consumption and less hazardous materials
- 1,000:1 contrast ratio provides great execution for displaying the darkest black and brightest white
- Enjoy crisp content and energetic hues with the 250 Nit brightness
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
Monitor ViewSonic 28″ 4K VX2880ML
370 $
Screen size28 Inches
Display resolution maximum3840 x 2160 4K
BrandViewSonic
Special featureFlicker Free, Blue Light Filter
Refresh rate60 hertz
Connectivity technologyDisplayPort, HDMI
Aspect ratio16:9 - 1.78:1
Specific uses for productDesktop,Gaming
Response time5ms
Resolution4K UHD 2160p, QHD Wide 1440p, FHD 1080p


























