Lenovo Yoga 7 15ITL5 i7-1165G7 16GB 1TB
750 $
INTEL CORE i7-1165G7 4.7GHz QUAD CORE,
RAM 16GB DDR4, hdd 1TB SSD NVME,
LED 15.6” FULL HD IPS TOUCH ROTATIONAL HDR400,
WIFI, BT, BACKLIT KEYBOARD, F.PRINT,
WINDOWS 10 64 ORIGINAL, 1 YEAR WARRANTY
SKU: 34d9b58312d4 Category: Laptops
Description
| Product type | Hybrid (2-in-1) |
| Product color | Gray |
| Form factor | Convertible (Folder) |
| Color name | Slate Grey |
| Display diagonal | 15.6″ |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| Touchscreen type | Capacitive |
| Panel type | IPS |
| HD type | Full HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display brightness | 500 cd/m² |
| High Dynamic Range (HDR) technology | Dolby Vision,High Dynamic Range (HDR) 400 |
| RGB color space | sRGB |
| Color gamut | 100% |
| Processor family | 11th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1165G7 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 4 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-up frequency | 2.8 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1.2 GHz |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | N |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in subwoofer | N |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera HD type | HD |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| Ethernet LAN | N |
| Bluetooth version | 5.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB4 Gen 3×2 ports quantity | 2 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 2 |
| Electronic compass | N |
| Accelerometer | Y |
| Gyroscope | N |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel Software Guard Extensions (Intel SGX) | N |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery capacity (Watt-hours) | 71 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 16 h |
| AC adapter power | 65 W |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | Power on, Supervisor, User |
| Weight | 4.19 lbs (1.9 kg) |
| Width | 14″ (356.5 mm) |
| Depth | 9.28″ (235.7 mm) |
| Height (front) | 0.709″ (1.8 cm) |
| Height (rear) | 0.76″ (1.93 cm) |
Related products
HP Pavilion 15-DY0013DS Celeron Silver
HP Pavilion 15-EG0027OD i7
HP Stream 14-DS0037NR AMD A4
Lenovo ThinkPad P15V Workstation i7 Quadro P620
800 $
Specification
| Battery | Up to 10 hours |
|---|---|
| Color | Black |
| Dimensions (WxDxH) | 14.4 in x 9.8 in x 1 in |
| Display | 15.6" LED backlight 1920 x 1080 / Full HD |
| Environmental Standards | TCO Certified Notebooks 8, ENERGY STAR Qualified EPEAT Gold |
| Graphics | NVIDIA Quadro P620 4GB / Intel UHD Graphics |
| Input Device | TrackPoint, UltraNav |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Manufacturer Selling Program | TopSeller |
| Manufacturer Warranty | Limited warranty - 3 years - pick-up and return |
| Memory | 32 GB DDR4 (2 x 16 GB) |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
| Numeric Keypad | Yes |
| Operating System | Win 10 Pro 64-bit - English |
| Processor | Intel Core i7 (10th Gen) 10750H / 2.6 GHz (5 GHz) / 12 MB Cache |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Storage | 1 TB SSD - TCG Opal Encryption 2, NVMe |
| Video Memory | 4 GB GDDR5 SDRAM |
| Weight | 4.56 lbs |

























