HP 15-FC0009CA 380 $
SSD Kingston 2.5" SATA 3 480GB 100 $ Original price was: 100 $.95 $Current price is: 95 $.
SSD Kingston SATA 3 1TB
180 $
SSD KINGSTON SATA 3 1TB
Form Factor: mSATA
Interface: SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s)
Capacities2: 256GB, 512GB, 1024GB
Controller: SM2259
NAND: 3D TLC
Encrypted: XTS-AES 256-bit encryption
Sequential Read/Write1: 256GB — up to 550/500MB/s, 512GB – 1024GB — up to 550/520MB/s
Maximum 4K Read/Write1: up to 90,000/80,000 IOPS
Power Consumption: 0.08W Idle / 0.1W Avg / 1.2W (MAX) Read / 2.4W (MAX) Write
Dimensions: 50.8mm x2 9.85mm x 4.85mm
Weight: 7g
SKU: 5802a0970fc2 Category: Storage
Description
SSD KINGSTON SATA 3 1TB
| Form Factor | mSATA |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
| Capacities2 | 256GB, 512GB, 1024GB |
| Controller | SM2259 |
| NAND | 3D TLC |
| Encrypted | XTS-AES 256-bit encryption |
| Sequential Read/Write1 | 256GB — up to 550/500MB/s 512GB – 1024GB — up to 550/520MB/s |
| Maximum 4K Read/Write1 | up to 90,000/80,000 IOPS |
| Power Consumption | 0.08W Idle / 0.1W Avg / 1.2W (MAX) Read / 2.4W (MAX) Write |
| Dimensions | 50.8mm x2 9.85mm x 4.85mm |
| Weight | 7g |
Related products
SSD Kingston mSATA 3 256GB
SSD KINGSTON mSATA 3 256GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 256 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |
SSD Kingston mSATA 3 512GB
SSD KINGSTON mSATA 3 512GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 512 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |








