Back to products
SSD Kingston mSATA 3 256GB 95 $ Original price was: 95 $.80 $Current price is: 80 $.
SSD Kingston mSATA 3 512GB
120 $ Original price was: 120 $.110 $Current price is: 110 $.
SSD KINGSTON mSATA 3 512GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 512 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |
SKU: ba2841ead562 Category: Storage
Description
SSD KINGSTON mSATA 3 512GB
Brand : Kingston
Series : KC600
Part Number : SKC600MS/512G (512 GB)
Device Type : Internal Solid State Drive (SSD)
Used For : Consumer
Form Factor : mSATA
Memory Components : 3D TLC
Interface : SATA III
Controller : SM2259
Encrypted : XTS-AES 256-bit encryption
Max Sequential Read: Up to 550 MBps
Max Sequential Write: Up to 500 MBps (256GB) / Up to 520 MBps (512GB – 2TB)
4KB Random Read : Up to 90,000 IOPS
4KB Random Write : Up to 80,000 IOPS
Vibration Operating : 2.17G Peak (7-800Hz)
Vibration Non-operating : 20G Peak (10-2000Hz)
MTBF : 1,000,000 hours
Dimensions : 50.8mm x 29.85mm x 4.85mm
Weight : 7.00g
Related products
SSD Kingston mSATA 3 256GB
SSD KINGSTON mSATA 3 256GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 256 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |










