SSD Western Digital Green 480GB 2.5″ SATA
98 $ Original price was: 98 $.88 $Current price is: 88 $.
- 480GB Storage Capacity
- 2.5″/7mm Form Factor
- SATA III 6 Gb/s Interface
- Up to 540 MB/s Sequential Read Speed
- Up to 430 MB/s Sequential Write Speed
- Operates on 50mW of Power
- WD SSD Dashboard Software Included
| Form Factor | 2.5″ with 7 mm height |
| Storage Capacity | 480 GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Speed | 540 MB/s |
| Sequential Write Speed | 430 MB/s |
| Random Read IOPS | 37k |
| Random Write IOPS | 63k |
| Endurance (TBW) | 40 |
| Active Power | 50 mW (average) |
| Maximum Operating Power | Read: 2 W Write: 2 W |
| Device Sleep | 3 mW |
| Reliability (MTBF) | Up to 1.75M hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
| Operating Vibration | 5 gRMS, 10 to 2000 Hz |
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
| Shock | 1500 g @ 0.5 msec half sine |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |
| Dimensions | 4 x 2.8 x 0.3″ / 100.5 x 69.9 x 7 mm |
| Weight | 1.1 oz / 32 g |
Related products
Lexar SL300 1TB External SSD
NVME Hikvision E3000 256 Gb
SSD Kingston 2.5″ SATA 3 480GB
SSD KINGSTON 2.5" SATA 3 480GB
Form factor 2.5” & M.2 2280
Interface SATA Rev. 3.0 (6Gb/s) – with backwards compatibility
to SATA Rev. 2.0 (3Gb/s)
Capacities2 120GB, 240GB, 480GB, 960GB
Baseline performance1
Data transfer (ATTO)
120GB — up to 500MB/s read and 320MB/s write
240GB — up to 500MB/s read and 350MB/s write
480GB — up to 500MB/s read and 450MB/s write
960GB — up to 500MB/s read and 450MB/s write
Power consumption 0.195W idle / 0.279W avg / 0.642W (MAX)
read / 1.535W (MAX) write
Storage temperature -40°C~85°C
Operating temperature 0°C~70°C
Dimensions 100.0mm x 69.9mm x 7.0mm (2.5”)
80mm x 22mm x 1.35mm (M.2)
Weight 39g (120GB – 2.5”)
41g (240-480GB – 2.5”)
41.9g (960GB – 2.5”)
6.7g (256GB – M.2)
5.5g (480GB – M.2)
Vibration operating 2.17G peak (7-800Hz)
Vibration non-operating 20G peak (10-2,000Hz
SSD Kingston 2.5″ SATA 3 960GB
SSD KINGSTON 2.5" SATA 3 960GB
Form factor 2.5” & M.2 2280
Interface SATA Rev. 3.0 (6Gb/s) – with backwards compatibility
to SATA Rev. 2.0 (3Gb/s)
Capacities2 120GB, 240GB, 480GB, 960GB
Baseline performance1
Data transfer (ATTO)
120GB — up to 500MB/s read and 320MB/s write
240GB — up to 500MB/s read and 350MB/s write
480GB — up to 500MB/s read and 450MB/s write
960GB — up to 500MB/s read and 450MB/s write
Power consumption 0.195W idle / 0.279W avg / 0.642W (MAX)
read / 1.535W (MAX) write
Storage temperature -40°C~85°C
Operating temperature 0°C~70°C
Dimensions 100.0mm x 69.9mm x 7.0mm (2.5”)
80mm x 22mm x 1.35mm (M.2)
Weight 39g (120GB – 2.5”)
41g (240-480GB – 2.5”)
41.9g (960GB – 2.5”)
6.7g (256GB – M.2)
5.5g (480GB – M.2)
Vibration operating 2.17G peak (7-800Hz)
Vibration non-operating 20G peak (10-2,000Hz
SSD Kingston mSATA 3 256GB
SSD KINGSTON mSATA 3 256GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 256 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |
