Showing all 21 results
Nvme 2 TB teamgroup 5 Years Warranty
ASUS Prime AMD Radeon Rx 9070 16 Gb
Kingston Fury Beast 8GB DDR4-3200 CL16 Black Rgb
Kingston 256GB microSD Card
Micron P310 512GB NVMe SSD 6600MB/s
Lexar SL300 1TB External SSD
Seagate 1TB External Drive
Ram16GB DDR4 Micron 3200MHz Desktop RAM
RAM 16 Gb DDR5 Laptop Waysh Vaseky
RAM 16 GB DDR4 DESKTOP 3200 PC4-25600
Notebook RAM Kingston 16GB DDR4 2666 PC4-21300
Notebook RAM Kingston 16GB DDR4 3200 PC4-25600
NOTEBOOK RAM KINGSTON 16GB DDR4 3200 PC4-25600
| Brand | Kingston |
| Memory Capacity | 16GB |
| Module Quantity | 1 Module |
| Speed (Data Rate) | 3200MT/s (PC4-25600) |
| Module Type | SODIMM |
| Error Check | Non-ECC |
| Model/Series/Type | ValueRAM |
| CAS Latency | CL22 |
| Form Factor | DDR4 |
| Rank | 1R (Single Rank) |
| Warranty | Lifetime |
| Pins | 260 Pin |
| Operating Temperature | 0°C to 85°C |
| DRAM Density | 8Gbit |
| Memory Voltage | 1.2v |
| Memory Depth | 512M |
| Product Condition | New |
| Product Type/Family | RAM |
| Chip Organization | x16 |
| Data Width | X64 |
Notebook RAM Kingston 32GB DDR4 3200 PC4-25600
NOTEBOOK RAM KINGSTON 32GB DDR4 3200 PC4-25600
| Brand | Kingston |
| Memory Capacity | 16GB |
| Module Quantity | 1 Module |
| Speed (Data Rate) | 3200MT/s (PC4-25600) |
| Module Type | SODIMM |
| Error Check | Non-ECC |
| Model/Series/Type | ValueRAM |
| CAS Latency | CL22 |
| Form Factor | DDR4 |
| Rank | 1R (Single Rank) |
| Warranty | Lifetime |
| Pins | 260 Pin |
| Operating Temperature | 0°C to 85°C |
| DRAM Density | 8Gbit |
| Memory Voltage | 1.2v |
| Memory Depth | 512M |
| Product Condition | New |
| Product Type/Family | RAM |
| Chip Organization | x16 |
| Data Width | X64 |
Notebook RAM Kingston 8GB DDR4 3200 PC4-25600
NOTEBOOK RAM KINGSTON 8GB DDR4 3200 PC4-25600
| Brand | Kingston |
| Memory Capacity | 8GB |
| Module Quantity | 1 Module |
| Speed (Data Rate) | 3200MT/s (PC4-25600) |
| Module Type | SODIMM |
| Error Check | Non-ECC |
| Model/Series/Type | ValueRAM |
| CAS Latency | CL22 |
| Form Factor | DDR4 |
| Rank | 1R (Single Rank) |
| Warranty | Lifetime |
| Pins | 260 Pin |
| Operating Temperature | 0°C to 85°C |
| DRAM Density | 8Gbit |
| Memory Voltage | 1.2v |
| Memory Depth | 512M |
| Product Condition | New |
| Product Type/Family | RAM |
| Chip Organization | x16 |
| Data Width | X64 |
NVME Hikvision E3000 256 Gb
RAM Kingston DDR5 32GB 4800 KVR48N40S8/32
SSD Kingston 2.5″ SATA 3 480GB
SSD KINGSTON 2.5" SATA 3 480GB
Form factor 2.5” & M.2 2280
Interface SATA Rev. 3.0 (6Gb/s) – with backwards compatibility
to SATA Rev. 2.0 (3Gb/s)
Capacities2 120GB, 240GB, 480GB, 960GB
Baseline performance1
Data transfer (ATTO)
120GB — up to 500MB/s read and 320MB/s write
240GB — up to 500MB/s read and 350MB/s write
480GB — up to 500MB/s read and 450MB/s write
960GB — up to 500MB/s read and 450MB/s write
Power consumption 0.195W idle / 0.279W avg / 0.642W (MAX)
read / 1.535W (MAX) write
Storage temperature -40°C~85°C
Operating temperature 0°C~70°C
Dimensions 100.0mm x 69.9mm x 7.0mm (2.5”)
80mm x 22mm x 1.35mm (M.2)
Weight 39g (120GB – 2.5”)
41g (240-480GB – 2.5”)
41.9g (960GB – 2.5”)
6.7g (256GB – M.2)
5.5g (480GB – M.2)
Vibration operating 2.17G peak (7-800Hz)
Vibration non-operating 20G peak (10-2,000Hz
SSD Kingston mSATA 3 256GB
SSD KINGSTON mSATA 3 256GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 256 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |
SSD Kingston mSATA 3 512GB
SSD KINGSTON mSATA 3 512GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 512 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |
SSD Western Digial Blue 2 Tb
SSD Western Digital Green 480GB 2.5″ SATA
PC components and computer upgrades in Lebanon
Browse graphics cards, memory, SSD storage, motherboards and related computer hardware. Compatibility depends on the computer model, motherboard, power supply, case space and supported specifications.
Check compatibility before ordering
Confirm the required interface, physical dimensions, power requirements and supported memory or storage standard. DR. PC also provides installation, diagnostics and hardware upgrades.
Shop PC components in Lebanon for computer builds, hardware upgrades and replacement parts. Browse graphics cards, RAM, SSD storage, motherboards and related computer hardware. Review compatibility, interface, capacity, physical size and power requirements on each product page before choosing components for your desktop or laptop.
Explore related pc components products
Compare related categories and find compatible products available from DR. PC.