“Notebook Hard Disk Toshiba 1TB 2.5″ SATA” has been added to your cart. View cart
HP Pavilion Touchsmart 11-E015DX
265 $ Original price was: 265 $.235 $Current price is: 235 $.
Bracket Hard Disk 2.5” to 3.5”
6 $
ADAPTER HARD DISK OR SSD 2.5” TO 3.5”
FITS TWO 2.5” HDD
SKU:
67cc9587857d
Category: Storage
Description
ADAPTER HARD DISK OR SSD 2.5” TO 3.5”
FITS TWO 2.5” HDD
Before ordering, contact DR. PC to confirm compatibility, included accessories, product condition, warranty coverage and current availability. Delivery is available across Lebanon.
Related products
Lexar SL300 1TB External SSD
SSD Kingston mSATA 3 256GB
SSD KINGSTON mSATA 3 256GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 256 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |
SSD Kingston mSATA 3 512GB
SSD KINGSTON mSATA 3 512GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 512 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |
