“Kingston A400 SA400S37/480G SSD” has been added to your cart. View cart
Notebook Hard Disk Wd 500GB Blue 2.5″ SATA
35 $
WD Blue 500 GB 5400 RPM 128MB Cache SATA 6.0Gb/s 2.5″ Mobile Hard Drive
SKU:
c4cb4aaf3647
Category: Storage
Description
| Digital Storage Capacity | 500 GB |
| Hard Disk Interface | Serial ATA |
| Connectivity Technology | SATA |
| Brand | Western Digital |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptops |
| Color | Blue |
| Hard Disk Size | 500 GB |
| Hard Disk Rotational Speed | 5400 RPM |
Related products
Lexar SL300 1TB External SSD
NVME Hikvision E3000 256 Gb
Seagate External Hard Disk 2TB
110 $
The Seagate Expansion desktop drive provides extra storage for your ever-growing collection of files. Instantly add space for more files, consolidate all of your files to a single location, or free up space on your computer's internal drive to help improve performance. Setup is straightforward; simply plug in the included power supply and USB cable, and you are ready to go. It is automatically recognized by the Windows or Mac operating system, so there is no software to install and nothing to configure. Saving files is easy too - just drag-and-drop. Take advantage of the fast data transfer speeds with the USB 3.0 interface by connecting to a USB 3.0 port.
SSD Kingston mSATA 3 256GB
SSD KINGSTON mSATA 3 256GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 256 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |
SSD Kingston mSATA 3 512GB
SSD KINGSTON mSATA 3 512GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 512 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |
