Computers, Laptops & Monitors in Lebanon
Showing 553–576 of 721 results
Lenovo ThinkPad Yoga X380
Lenovo Thinkvision S27I-30
LENOVO THINKVISION S27I-30
Monitor Specifications
| Size | Thickness | 184.9mm(7.28 in.) |
| Height | 475.0mm (18.70 in.) | |
| Width | 612.3mm (24.11 in.) | |
| Support Arm | Tilt | Range:-5°~22° |
| VESA mount | Support | 100mm x 100mm (3.94 in. x 3.94 in.) |
| Image | Viewable image size | 685.9mm (27 in.) |
| Maximum height | 336.312mm (13.24 in.) | |
| Maximum width | 597.888mm (23.53 in.) | |
| Pixel pitch | 0.3114(H) x 0.3114(V) mm | |
| Power input | Supply voltage Max. power supply current | 100-240V AC 1.2A |
| Power Consumption Note: The power consumption value is the power consumption of both the display and the power supply. | Normal operation | <36 W (max) <19.5 W (standard) |
| Standby/Hang Up | <0.5 W | |
| Off Note: No USB/camera/external speakers | <0.3 W | |
| Video input (analog) | Interface | VGA |
| Input Signal | Analog direct drive, 75 Ohm 0.7V | |
| Horizontal Addressing Capability | 1920 pixels (max) | |
| Vertical Addressing Capability | 1080 pixels (max) | |
| Clock frequency | 170 MHz (max) | |
| HDMI | Interface | HDMI |
| Input Signals | VESA TMDS (Panel Link™)/HDMI | |
| Horizontal Addressing Capability | 1920 pixels (max) | |
| Vertical Addressing Capability | 1080 pixels (max) | |
| Clock frequency | 250 MHz (max) | |
| Communication | VESA DDC/CI | |
| Supported display modes | Horizontal frequency | 30 kHz - 120 kHz |
| Vertical frequency | 48 Hz - 100 Hz | |
| Self-resolution | 1920 x 1080 @ 100 Hz | |
| Temperature | At working time | 0° to 40°C (32°F to 104°F) |
| During storage | -20° to 60°C (-4°F to 140°F) | |
| During transport | -20° to 60°C (-4°F to 140°F) | |
| Humidity | At working time | 10% to 80% (non-condensing) |
| During storage | 5% to 95% (non-condensing) | |
| During transport | 5% to 95% (non-condensing) |
Software Requirements
- Microsoft Windows 11 (64-bit)
- Microsoft Windows 10 (64-bit)
Lenovo Workstation Thinkstation P920 Tower
LENOVO WORKSTATION THINKSTATION P920 TOWER
INTEL XEON GOLD 6136 3.0GHz 18 CORE 24.75MB CACHE,
RAM 32GB DDR4 ECC (UP TO 2TB RAM), HDD 1.5TB SSD (2 NVME + 10 SATA CONNECTORS),
VGA NVIDEA QUADRO P620 2GB (8 X PCIe SLOTS),
RAID 0/1/5/10, LAN GIGA X2, WIFI, BT, POWER SUPPLY 1400 WATTS,
WIN 11 PRO ORIGINAL,
1 YEAR WARRANTY
Lenovo Yoga 370 2in1
Lenovo Yoga 6 13ARE05 Ryzen 5 5500U 8GB 512GB
Lenovo Yoga 7 14IRL8
Lenovo Yoga 9 14IMH9
LENOVO YOGA 9 14IMH9
INTEL CORE ULTRA 7-155H 4.8GHz 16 CORES 24M CACHE,
RAM 16GB DDR5, 1TB SSD NVME,
LED 14” 2.8K OLED TOUCH ROTATIONAL 120Hz HDR500,
VGA INTEL ARC GRAPHICS,
WIFI, BT, BACKLIT KEYBOARD, F.PRINT, THICKNESS 1.5cm,
WEIGHT 1.3Kg, ALUMINIUM BODY,
WIN 11 64 PRO ORIGINAL,
NEW O.B., 1 YEAR WARRANTY
+ LENOVO SLIM PEN + LENOVO SLEEVE
Lenovo Yoga Slim 7 15IIL9
LENOVO YOGA SLIM 7 15IIL9
83HM0004CF
INTEL CORE ULTRA 7 256V 4.8GHz,
RAM 16GB DDR5, 1TB NVME,
LED 15.3” 2.8K TOUCH IPS 500NITS GLOSSY 120Hz ,
WIFI, BT, BACKLIT KEYBOARD,
FINGER PRINT,
INTEL ARC GRAPHICS 140V,
WEIGHT: 1.5Kg, ULTRA SLIM (14mm),
ALUMINIUM CASING,
MILITARY STANDARD MIL-STD-810H TEST PASSED,
WIN 11 64 ORIGINAL,
NEW O.B,
1 YEAR WARRANTY